Size Chart
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we’ve compiled comprehensive size guides for both men’s and women’s clothing. Please refer to the following information to ensure a perfect fit every time
Men’s Clothing Size Guide Table:
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
|---|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
| S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
| M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
| L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
| XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
| XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
| XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women’s Clothing Size Guide Table:
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
| S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
| M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
| L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
| XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
| XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
| XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
